Wisselkoersen
Actuele wisselkoersen van ECB » Donderdag 10.10.2024
Wisselkoers van de andere valuta's » Donderdag 10.10.2024
Land | Afkorting | Valuta | Wisselkoers per 1 € | Verandering | Omgekeerde wisselkoers | Grafiek | Valuta omrekenen | ||
---|---|---|---|---|---|---|---|---|---|
Wisselkoersen | Afghanistan | AFN | afghani | 73.9233 | -0.618 | 0.0135 | |||
Wisselkoersen | Albanië | ALL | lek | 98.4038 | -0.295 | 0.0102 | |||
Wisselkoersen | Algerije | DZD | dinar | 145.8982 | -0.067 | 0.0069 | |||
Wisselkoersen | Angola | AOA | kwanza | 992.2399 | -4.078 | 0.001 | |||
Wisselkoersen | Argentinië | ARS | peso | 1065.7706 | -2.648 | 0.0009 | |||
Wisselkoersen | Armenië | AMD | dram | 423.5399 | -0.742 | 0.0024 | |||
Wisselkoersen | Aruba | AWG | florin | 1.9708 | -0.003 | 0.5074 | |||
Wisselkoersen | Azerbeidzjan | AZN | manat | 1.8615 | -0 | 0.5372 | |||
Wisselkoersen | Bahama's | BSD | dollar | 1.0959 | -0.002 | 0.9125 | |||
Wisselkoersen | Bahrein | BHD | dinar | 0.4122 | -0.001 | 2.4261 | |||
Wisselkoersen | Bangladesh | BDT | taka | 130.9596 | -0.214 | 0.0076 | |||
Wisselkoersen | Barbados | BBD | dollar | 2.2127 | -0.004 | 0.4519 | |||
Wisselkoersen | Belize | BZD | dollar | 2.209 | -0.004 | 0.4527 | |||
Wisselkoersen | Bermuda | BMD | dollar | 1.0934 | -0.003 | 0.9146 | |||
Wisselkoersen | Bhutan | BTN | ngultrum | 92.0435 | -0.067 | 0.0109 | |||
Wisselkoersen | Bolivia | BOB | boliviano | 7.5724 | -0.013 | 0.1321 | |||
Wisselkoersen | Bosnië en Herzegovina | BAM | mark | 1.9546 | 0 | 0.5116 | |||
Wisselkoersen | Botswana | BWP | pula | 14.5928 | 0.044 | 0.0685 | |||
Wisselkoersen | Bruno | BND | dollar | 1.4292 | -0.001 | 0.6997 | |||
Wisselkoersen | Burundi | BIF | frank | 3180.2177 | -4.833 | 0.0003 | |||
Wisselkoersen | Cambodia | KHR | riel | 4455.223 | 3.765 | 0.0002 | |||
Wisselkoersen | Cape Verde | CVE | escudo | 110.1973 | 0.015 | 0.0091 | |||
Wisselkoersen | Caymaneilanden | KYD | dollar | 0.9132 | -0.002 | 1.095 | |||
Wisselkoersen | Centraal-Afrikaanse Republiek Tsjaad | XAF | frank | 655.5424 | 0.101 | 0.0015 | |||
Wisselkoersen | Chile | CLP | peso | 1020.4488 | -3.48 | 0.001 | |||
Wisselkoersen | Colombia | COP | peso | 4629.9002 | -10.102 | 0.0002 | |||
Wisselkoersen | Comoren | KMF | frank | 491.9655 | -0.676 | 0.002 | |||
Wisselkoersen | Congo | CDF | frank | 3146.7438 | -6.117 | 0.0003 | |||
Wisselkoersen | Costa Rica | CRC | colon | 565.8421 | -3.1 | 0.0018 | |||
Wisselkoersen | Democratische Volksrepubliek Korea | KPW | won | 984.04 | -2.942 | 0.001 | |||
Wisselkoersen | Djibouti | DJF | frank | 195.1466 | -0.325 | 0.0051 | |||
Wisselkoersen | Dominican Republic | DOP | peso | 65.9183 | -0.109 | 0.0152 | |||
Wisselkoersen | Egypte | EGP | pond | 53.0867 | -0.135 | 0.0188 | |||
Wisselkoersen | Ethiopië | ETB | birr | 133.2227 | -0.037 | 0.0075 | |||
Wisselkoersen | Falklands | FKP | pond | 0.8327 | -0.002 | 1.201 | |||
Wisselkoersen | Fiji | FJD | dollar | 2.4336 | -0.005 | 0.4109 | |||
Wisselkoersen | Frans Polynesië | XPF | frank | 119.1868 | -0.54 | 0.0084 | |||
Wisselkoersen | Gambia | GMD | dalasi | 74.8927 | 0.867 | 0.0134 | |||
Wisselkoersen | Georgia | GEL | lari | 2.9739 | -0.009 | 0.3363 | |||
Wisselkoersen | Ghana | GHS | cedi | 17.4793 | 0.014 | 0.0572 | |||
Wisselkoersen | Gibraltar | GIP | pond | 0.8327 | -0.002 | 1.201 | |||
Wisselkoersen | Guatemala | GTQ | quetzal | 8.4758 | -0.015 | 0.118 | |||
Wisselkoersen | Guinea | GNF | frank | 9458.3258 | -15.049 | 0.0001 | |||
Wisselkoersen | Guyana | GYD | dollar | 229.2792 | -0.269 | 0.0044 | |||
Wisselkoersen | Haïti | HTG | gourde | 144.4899 | -0.165 | 0.0069 | |||
Wisselkoersen | Honduras | HNL | lempira | 27.1593 | -0.256 | 0.0368 | |||
Wisselkoersen | Irak | IQD | dinar | 1435.6183 | -0.99 | 0.0007 | |||
Wisselkoersen | Iran | IRR | rial | 46017.5682 | -151.283 | 0 | |||
Wisselkoersen | Island | ISK | kroon | 148.5026 | -0.206 | 0.0067 | |||
Wisselkoersen | Jamaica | JMD | dollar | 173.1605 | -0.175 | 0.0058 | |||
Wisselkoersen | Jemen | YER | rial | 273.7546 | -0.764 | 0.0037 | |||
Wisselkoersen | Jordan | JOD | dinar | 0.7749 | -0.002 | 1.2905 | |||
Wisselkoersen | Kazachstan | KZT | tenge | 537.37 | 2.352 | 0.0019 | |||
Wisselkoersen | Kenia | KES | shilling | 141.3953 | -0.072 | 0.0071 | |||
Wisselkoersen | Kirgizië | KGS | som | 93.1914 | -0.091 | 0.0107 | |||
Wisselkoersen | Kuba | CUC | peso | 1.0934 | -0.003 | 0.9146 | |||
Wisselkoersen | Kuba | CUP | peso | 28.9745 | -0.087 | 0.0345 | |||
Wisselkoersen | Kuwait | KWD | dinar | 0.3351 | -0.001 | 2.9842 | |||
Wisselkoersen | Laos | LAK | kip | 24198.9162 | -39.127 | 0 | |||
Wisselkoersen | Lesotho | LSL | loti | 19.3099 | 0.141 | 0.0518 | |||
Wisselkoersen | Libanon | LBP | pond | 97860.3604 | -440.587 | 0 | |||
Wisselkoersen | Liberia | LRD | dollar | 211.5101 | -0.354 | 0.0047 | |||
Wisselkoersen | Libië | LYD | dinar | 5.2417 | -0.008 | 0.1908 | |||
Wisselkoersen | Macau | MOP | pataca | 8.776 | -0.014 | 0.1139 | |||
Wisselkoersen | Macedonië | MKD | denar | 61.549 | -0.008 | 0.0162 | |||
Wisselkoersen | Madagascar | MGA | ariary | 5007.6731 | -28.411 | 0.0002 | |||
Wisselkoersen | Malawi | MWK | kwacha | 1900.2981 | -3.105 | 0.0005 | |||
Wisselkoersen | Malediven | MVR | rufiyaa | 16.7888 | -0.05 | 0.0596 | |||
Wisselkoersen | Marokko | MAD | dirham | 10.7508 | -0.005 | 0.093 | |||
Wisselkoersen | Mauritanië | MRO | ouguiya | 385.244 | -1.463 | 0.0026 | |||
Wisselkoersen | Mauritius | MUR | rupee | 50.4159 | -0.052 | 0.0198 | |||
Wisselkoersen | Moldavië | MDL | lei | 19.3148 | -0.005 | 0.0518 | |||
Wisselkoersen | Mongolië | MNT | tugrik | 3715.3 | -11.107 | 0.0003 | |||
Wisselkoersen | Mozambique | MZN | metical | 69.6647 | -0.356 | 0.0144 | |||
Wisselkoersen | Myanmar | MMK | kyat | 3551.2506 | -10.617 | 0.0003 | |||
Wisselkoersen | Namibië | NAD | dollar | 19.3102 | 0.141 | 0.0518 | |||
Wisselkoersen | Nederlandse Antillen | ANG | gulden | 1.9751 | -0.003 | 0.5063 | |||
Wisselkoersen | Nepal | NPR | rupee | 147.2669 | -0.098 | 0.0068 | |||
Wisselkoersen | Nicaragua | NIO | cordoba | 40.2403 | -0.158 | 0.0249 | |||
Wisselkoersen | Nigeria | NGN | naira | 1773.3399 | -4.084 | 0.0006 | |||
Wisselkoersen | Oekraïne | UAH | grivna | 45.1362 | -0.063 | 0.0222 | |||
Wisselkoersen | Oezbekistan | UZS | som | 13995.2446 | -41.841 | 0.0001 | |||
Wisselkoersen | Oman | OMR | rial | 0.4209 | -0.001 | 2.3757 | |||
Wisselkoersen | Oostelijke Caribbean | XCD | dollar | 2.9549 | -0.009 | 0.3384 | |||
Wisselkoersen | Pakistan | PKR | rupee | 304.3812 | -0.158 | 0.0033 | |||
Wisselkoersen | Panama | PAB | balboa | 1.0959 | -0.002 | 0.9125 | |||
Wisselkoersen | Papoea-Nieuw-Guinea | PGK | kina | 4.2959 | -0.018 | 0.2328 | |||
Wisselkoersen | Paraguay | PYG | guarani | 8542.5971 | -14.905 | 0.0001 | |||
Wisselkoersen | Peru | PEN | sol | 4.0823 | -0.007 | 0.245 | |||
Wisselkoersen | Prijs van goud | XAU | goud | 0.0004 | 0 | 2380.9524 | |||
Wisselkoersen | Prijs van zilver | XAG | zilver | 0.0357 | -0 | 28.0112 | |||
Wisselkoersen | Qatar | QAR | rial | 3.9963 | 0.004 | 0.2502 | |||
Wisselkoersen | Rwanda | RWF | frank | 1474.7673 | -23.568 | 0.0007 | |||
Wisselkoersen | Salvador | SVC | colon | 9.5891 | -0.016 | 0.1043 | |||
Wisselkoersen | Samoa | WST | tala | 3.0587 | -0.009 | 0.3269 | |||
Wisselkoersen | Sao Tomé en Principe | STD | dobra | 22630.7268 | -67.658 | 0 | |||
Wisselkoersen | Saudi-Arabië | SAR | rial | 4.1051 | -0.012 | 0.2436 | |||
Wisselkoersen | Servië | RSD | dinar | 117.0451 | -0.01 | 0.0085 | |||
Wisselkoersen | Seychellen | SCR | rupee | 14.4074 | -0.529 | 0.0694 | |||
Wisselkoersen | Sierra Leone | SLL | leone | 22927.5942 | -68.546 | 0 | |||
Wisselkoersen | Sint-Helena | SHP | pond | 0.8327 | -0.002 | 1.201 | |||
Wisselkoersen | Solomoneilanden | SBD | dollar | 9.0552 | -0.046 | 0.1104 | |||
Wisselkoersen | Somalië | SOS | shilling | 626.3039 | -1.008 | 0.0016 | |||
Wisselkoersen | Sri Lanka | LKR | rupia | 320.9899 | -0.629 | 0.0031 | |||
Wisselkoersen | Sudan | SDG | pond | 657.6679 | -1.963 | 0.0015 | |||
Wisselkoersen | Suriname | SRD | dollar | 34.7629 | 0.003 | 0.0288 | |||
Wisselkoersen | Swaziland | SZL | lilangeni | 19.3058 | 0.143 | 0.0518 | |||
Wisselkoersen | Syrië | SYP | pond | 2747.1461 | -8.213 | 0.0004 | |||
Wisselkoersen | Tadzjikistan | TJS | som | 11.6879 | 0.008 | 0.0856 | |||
Wisselkoersen | Taiwan | TWD | dollar | 35.2587 | -0.059 | 0.0284 | |||
Wisselkoersen | Tanzania | TZS | shilling | 2979.456 | -8.908 | 0.0003 | |||
Wisselkoersen | Tonga | TOP | paanga | 2.5608 | -0.008 | 0.3905 | |||
Wisselkoersen | Trinidad en Tobago | TTD | dollar | 7.4293 | -0.012 | 0.1346 | |||
Wisselkoersen | Tunesië | TND | dinar | 3.3644 | -0.002 | 0.2972 | |||
Wisselkoersen | Turkmenistan | TMT | manat | 3.8378 | -0.001 | 0.2606 | |||
Wisselkoersen | Uganda | UGX | shilling | 4027.5264 | -6.447 | 0.0002 | |||
Wisselkoersen | Uruguay | UYU | peso | 45.1227 | -0.254 | 0.0222 | |||
Wisselkoersen | Vanuatu | VUV | vatu | 129.8081 | -0.388 | 0.0077 | |||
Wisselkoersen | Venezuela | VEF | bolívar | 3960820.9483 | -11841.477 | 0 | |||
Wisselkoersen | Verenigde Arabische Emiraten | AED | dirham | 4.016 | -0.012 | 0.249 | |||
Wisselkoersen | Vietnam | VND | dong | 27164.9881 | -81.214 | 0 | |||
Wisselkoersen | West-Afrikaanse Economische en Monetaire Unie | XOF | frank | 652.1982 | -3.261 | 0.0015 | |||
Wisselkoersen | Wit-Rusland | BYR | roebel | 21430.218 | -64.069 | 0 | |||
Wisselkoersen | Zambia | ZMK | kwacha | 9841.7162 | -29.426 | 0.0001 |
Wisselkoersen – archief van dagelijkse wisselkoersen
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn