Wisselkoersen
Actuele wisselkoersen van ECB » Woensdag 4.12.2024
Wisselkoers van de andere valuta's » Woensdag 4.12.2024
Land | Afkorting | Valuta | Wisselkoers per 1 € | Verandering | Omgekeerde wisselkoers | Grafiek | Valuta omrekenen | ||
---|---|---|---|---|---|---|---|---|---|
Wisselkoersen | Afghanistan | AFN | afghani | 71.4874 | -0.27 | 0.014 | |||
Wisselkoersen | Albanië | ALL | lek | 98.3166 | -0.263 | 0.0102 | |||
Wisselkoersen | Algerije | DZD | dinar | 140.5451 | -0.078 | 0.0071 | |||
Wisselkoersen | Angola | AOA | kwanza | 958.9194 | -2.491 | 0.001 | |||
Wisselkoersen | Argentinië | ARS | peso | 1062.1048 | -1.308 | 0.0009 | |||
Wisselkoersen | Armenië | AMD | dram | 419.7481 | -0.354 | 0.0024 | |||
Wisselkoersen | Aruba | AWG | florin | 1.8895 | -0.003 | 0.5292 | |||
Wisselkoersen | Azerbeidzjan | AZN | manat | 1.7783 | -0.009 | 0.5623 | |||
Wisselkoersen | Bahama's | BSD | dollar | 1.0514 | -0.003 | 0.9511 | |||
Wisselkoersen | Bahrein | BHD | dinar | 0.3958 | -0.001 | 2.5268 | |||
Wisselkoersen | Bangladesh | BDT | taka | 125.6447 | -0.4 | 0.008 | |||
Wisselkoersen | Barbados | BBD | dollar | 2.1065 | -0.023 | 0.4747 | |||
Wisselkoersen | Belize | BZD | dollar | 2.108 | -0.018 | 0.4744 | |||
Wisselkoersen | Bermuda | BMD | dollar | 1.0497 | -0.002 | 0.9526 | |||
Wisselkoersen | Bhutan | BTN | ngultrum | 89.0224 | -0.332 | 0.0112 | |||
Wisselkoersen | Bolivia | BOB | boliviano | 7.2649 | 0.004 | 0.1376 | |||
Wisselkoersen | Bosnië en Herzegovina | BAM | mark | 1.9542 | -0.006 | 0.5117 | |||
Wisselkoersen | Botswana | BWP | pula | 14.3438 | -0.076 | 0.0697 | |||
Wisselkoersen | Bruno | BND | dollar | 1.4137 | -0.005 | 0.7073 | |||
Wisselkoersen | Burundi | BIF | frank | 3106.2184 | -10.216 | 0.0003 | |||
Wisselkoersen | Cambodia | KHR | riel | 4239.2442 | -17.872 | 0.0002 | |||
Wisselkoersen | Cape Verde | CVE | escudo | 110.1726 | -0.356 | 0.0091 | |||
Wisselkoersen | Caymaneilanden | KYD | dollar | 0.8762 | -0.003 | 1.1413 | |||
Wisselkoersen | Centraal-Afrikaanse Republiek Tsjaad | XAF | frank | 655.3888 | -2.099 | 0.0015 | |||
Wisselkoersen | Chile | CLP | peso | 1021.3773 | -7.591 | 0.001 | |||
Wisselkoersen | Colombia | COP | peso | 4657.87 | -30.394 | 0.0002 | |||
Wisselkoersen | Comoren | KMF | frank | 490.8753 | -2.657 | 0.002 | |||
Wisselkoersen | Congo | CDF | frank | 3012.6962 | -4.529 | 0.0003 | |||
Wisselkoersen | Costa Rica | CRC | colon | 533.4325 | -2.415 | 0.0019 | |||
Wisselkoersen | Democratische Volksrepubliek Korea | KPW | won | 944.7476 | -1.42 | 0.0011 | |||
Wisselkoersen | Djibouti | DJF | frank | 187.2231 | -0.604 | 0.0053 | |||
Wisselkoersen | Dominican Republic | DOP | peso | 63.6442 | -0.094 | 0.0157 | |||
Wisselkoersen | Egypte | EGP | pond | 52.36 | 0.067 | 0.0191 | |||
Wisselkoersen | Ethiopië | ETB | birr | 131.3154 | -2.305 | 0.0076 | |||
Wisselkoersen | Falklands | FKP | pond | 0.8286 | -0.001 | 1.2069 | |||
Wisselkoersen | Fiji | FJD | dollar | 2.3956 | 0.01 | 0.4174 | |||
Wisselkoersen | Frans Polynesië | XPF | frank | 119.1601 | -0.379 | 0.0084 | |||
Wisselkoersen | Gambia | GMD | dalasi | 74.5302 | -0.112 | 0.0134 | |||
Wisselkoersen | Georgia | GEL | lari | 3.013 | 0.022 | 0.3319 | |||
Wisselkoersen | Ghana | GHS | cedi | 15.9287 | -0.158 | 0.0628 | |||
Wisselkoersen | Gibraltar | GIP | pond | 0.8286 | -0.001 | 1.2069 | |||
Wisselkoersen | Guatemala | GTQ | quetzal | 8.1182 | -0.029 | 0.1232 | |||
Wisselkoersen | Guinea | GNF | frank | 9062.0577 | -29.199 | 0.0001 | |||
Wisselkoersen | Guyana | GYD | dollar | 219.8657 | -0.821 | 0.0045 | |||
Wisselkoersen | Haïti | HTG | gourde | 137.8279 | -0.401 | 0.0073 | |||
Wisselkoersen | Honduras | HNL | lempira | 26.6219 | -0.07 | 0.0376 | |||
Wisselkoersen | Irak | IQD | dinar | 1377.4109 | -4.32 | 0.0007 | |||
Wisselkoersen | Iran | IRR | rial | 44180.0694 | -79.58 | 0 | |||
Wisselkoersen | Island | ISK | kroon | 145.7219 | 0.033 | 0.0069 | |||
Wisselkoersen | Jamaica | JMD | dollar | 164.8471 | -0.207 | 0.0061 | |||
Wisselkoersen | Jemen | YER | rial | 262.7974 | -0.446 | 0.0038 | |||
Wisselkoersen | Jordan | JOD | dinar | 0.7444 | -0.001 | 1.3434 | |||
Wisselkoersen | Kazachstan | KZT | tenge | 550.0751 | -4.111 | 0.0018 | |||
Wisselkoersen | Kenia | KES | shilling | 135.6762 | -0.469 | 0.0074 | |||
Wisselkoersen | Kirgizië | KGS | som | 91.1177 | -0.134 | 0.011 | |||
Wisselkoersen | Kuba | CUC | peso | 1.0497 | -0.002 | 0.9526 | |||
Wisselkoersen | Kuba | CUP | peso | 27.8176 | -0.042 | 0.0359 | |||
Wisselkoersen | Kuwait | KWD | dinar | 0.3229 | -0 | 3.0967 | |||
Wisselkoersen | Laos | LAK | kip | 23072.6575 | -76.469 | 0 | |||
Wisselkoersen | Lesotho | LSL | loti | 19.0061 | -0.167 | 0.0526 | |||
Wisselkoersen | Libanon | LBP | pond | 94152.2692 | -302.079 | 0 | |||
Wisselkoersen | Liberia | LRD | dollar | 188.2004 | -0.608 | 0.0053 | |||
Wisselkoersen | Libië | LYD | dinar | 5.1307 | -0.003 | 0.1949 | |||
Wisselkoersen | Macau | MOP | pataca | 8.4299 | -0.023 | 0.1186 | |||
Wisselkoersen | Macedonië | MKD | denar | 61.5133 | 0.071 | 0.0163 | |||
Wisselkoersen | Madagascar | MGA | ariary | 4940.8109 | -26.757 | 0.0002 | |||
Wisselkoersen | Malawi | MWK | kwacha | 1823.0675 | -5.892 | 0.0005 | |||
Wisselkoersen | Malediven | MVR | rufiyaa | 16.2284 | -0.014 | 0.0616 | |||
Wisselkoersen | Marokko | MAD | dirham | 10.5073 | -0.039 | 0.0952 | |||
Wisselkoersen | Mauritanië | MRO | ouguiya | 385.244 | -1.463 | 0.0026 | |||
Wisselkoersen | Mauritius | MUR | rupee | 48.991 | -0.157 | 0.0204 | |||
Wisselkoersen | Moldavië | MDL | lei | 19.2409 | -0.03 | 0.052 | |||
Wisselkoersen | Mongolië | MNT | tugrik | 3566.9485 | -5.362 | 0.0003 | |||
Wisselkoersen | Mozambique | MZN | metical | 67.0878 | -0.091 | 0.0149 | |||
Wisselkoersen | Myanmar | MMK | kyat | 3409.4496 | -5.126 | 0.0003 | |||
Wisselkoersen | Namibië | NAD | dollar | 19.007 | -0.166 | 0.0526 | |||
Wisselkoersen | Nederlandse Antillen | ANG | gulden | 1.8948 | -0.006 | 0.5278 | |||
Wisselkoersen | Nepal | NPR | rupee | 142.4288 | -0.53 | 0.007 | |||
Wisselkoersen | Nicaragua | NIO | cordoba | 38.6854 | -0.127 | 0.0258 | |||
Wisselkoersen | Nigeria | NGN | naira | 1738.9244 | -11.96 | 0.0006 | |||
Wisselkoersen | Oekraïne | UAH | grivna | 43.8964 | -0.099 | 0.0228 | |||
Wisselkoersen | Oezbekistan | UZS | som | 13484.6954 | -56.967 | 0.0001 | |||
Wisselkoersen | Oman | OMR | rial | 0.4042 | -0.001 | 2.4743 | |||
Wisselkoersen | Oostelijke Caribbean | XCD | dollar | 2.8369 | -0.004 | 0.3525 | |||
Wisselkoersen | Pakistan | PKR | rupee | 292.1269 | -0.99 | 0.0034 | |||
Wisselkoersen | Panama | PAB | balboa | 1.0514 | -0.003 | 0.9511 | |||
Wisselkoersen | Papoea-Nieuw-Guinea | PGK | kina | 4.2443 | -0.013 | 0.2356 | |||
Wisselkoersen | Paraguay | PYG | guarani | 8192.1323 | -41.04 | 0.0001 | |||
Wisselkoersen | Peru | PEN | sol | 3.938 | -0.006 | 0.2539 | |||
Wisselkoersen | Prijs van goud | XAU | goud | 0.0004 | 0 | 2500 | |||
Wisselkoersen | Prijs van zilver | XAG | zilver | 0.0341 | 0 | 29.3686 | |||
Wisselkoersen | Qatar | QAR | rial | 3.8335 | -0.015 | 0.2609 | |||
Wisselkoersen | Rwanda | RWF | frank | 1450.8423 | -5.248 | 0.0007 | |||
Wisselkoersen | Salvador | SVC | colon | 9.1997 | -0.03 | 0.1087 | |||
Wisselkoersen | Samoa | WST | tala | 2.9304 | -0.004 | 0.3413 | |||
Wisselkoersen | Sao Tomé en Principe | STD | dobra | 21727.0844 | -32.664 | 0 | |||
Wisselkoersen | Saudi-Arabië | SAR | rial | 3.9445 | -0.006 | 0.2535 | |||
Wisselkoersen | Servië | RSD | dinar | 116.9746 | 0.033 | 0.0085 | |||
Wisselkoersen | Seychellen | SCR | rupee | 14.5999 | 0.281 | 0.0685 | |||
Wisselkoersen | Sierra Leone | SLL | leone | 22012.1082 | -33.092 | 0 | |||
Wisselkoersen | Sint-Helena | SHP | pond | 0.8286 | -0.001 | 1.2069 | |||
Wisselkoersen | Solomoneilanden | SBD | dollar | 8.7636 | 0.001 | 0.1141 | |||
Wisselkoersen | Somalië | SOS | shilling | 600.8791 | -1.925 | 0.0017 | |||
Wisselkoersen | Sri Lanka | LKR | rupia | 305.5084 | -1.118 | 0.0033 | |||
Wisselkoersen | Sudan | SDG | pond | 631.4068 | -0.949 | 0.0016 | |||
Wisselkoersen | Suriname | SRD | dollar | 37.1407 | -0.081 | 0.0269 | |||
Wisselkoersen | Swaziland | SZL | lilangeni | 19.0119 | -0.154 | 0.0526 | |||
Wisselkoersen | Syrië | SYP | pond | 2637.4528 | -3.965 | 0.0004 | |||
Wisselkoersen | Tadzjikistan | TJS | som | 11.4607 | -0.037 | 0.0873 | |||
Wisselkoersen | Taiwan | TWD | dollar | 34.0592 | -0.172 | 0.0294 | |||
Wisselkoersen | Tanzania | TZS | shilling | 2760.7634 | -25.177 | 0.0004 | |||
Wisselkoersen | Tonga | TOP | paanga | 2.4586 | -0.004 | 0.4067 | |||
Wisselkoersen | Trinidad en Tobago | TTD | dollar | 7.1154 | -0.022 | 0.1405 | |||
Wisselkoersen | Tunesië | TND | dinar | 3.3133 | -0.02 | 0.3018 | |||
Wisselkoersen | Turkmenistan | TMT | manat | 3.674 | -0.016 | 0.2722 | |||
Wisselkoersen | Uganda | UGX | shilling | 3868.7567 | -23.529 | 0.0003 | |||
Wisselkoersen | Uruguay | UYU | peso | 45.392 | -0.146 | 0.022 | |||
Wisselkoersen | Vanuatu | VUV | vatu | 124.6249 | -0.187 | 0.008 | |||
Wisselkoersen | Venezuela | VEF | bolívar | 3846311.7187 | -19516.581 | 0 | |||
Wisselkoersen | Verenigde Arabische Emiraten | AED | dirham | 3.8556 | -0.006 | 0.2594 | |||
Wisselkoersen | Vietnam | VND | dong | 26673.3849 | -34.843 | 0 | |||
Wisselkoersen | West-Afrikaanse Economische en Monetaire Unie | XOF | frank | 655.4013 | -2.087 | 0.0015 | |||
Wisselkoersen | Wit-Rusland | BYR | roebel | 20574.5118 | -30.931 | 0 | |||
Wisselkoersen | Zambia | ZMK | kwacha | 9448.738 | -14.154 | 0.0001 |
Wisselkoersen – archief van dagelijkse wisselkoersen
ExchangeRate-Euro.com – Exchange Rates
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn
Wechselkurse-Euro.de – Wechselkurse
Wechselkurs-Euro.at – Wechselkurse
Wisselkoers-Euro.nl – Wisselkoersen
Kurz-Euro.sk – Kurzy mien
Valuuttakurssit-Euro.fi – Valuuttakurssit
Valutaskurss-Eiro.lv – Valūtu kursi
Valuutakursid-Euro.ee – Valuutakursid
EuroKurz.cz – Kurzy měn